Shared Hosting features
Disk Space
The more disk space you have the more files, pages, and emails your account will be able to store on our server.
Unlike most webhosts, we do not oversell the space that you have paid for. Unlimited is not a reality, as no vendor sells an unlimted space hard drive. We sell real space to real people. Your space is your space no matter how many accounts that we host!
Bandwidth
Our bandwidth allowance is given in MB (megabytes) per month. This is the amount of data that you are able to transfer between your website account and visitors to your website per month.
Domains Allowed
Depending on the plan chosen, you may be able to host multiple domains on a single account! If you are looking to sell hosting please check out our VPS plans.
Addon domains allow you to easily add domains that point to directories within your hosting, yet act as their own separate website showing your pointed domain URL. Addon domains can have email addresses and even subdomains, and can be managed centrally from our easy to use cPanel control panel.
Dedicated IP Address
The Emperor plan gives your hosting account it's own unique static dedicated IP address. A dedicated IP is required for SSL certificates.
Only one IP address can be used per account. Gentoo plans can order dedicated IP addresses for $24/year. Dedicated IP addresses are not available for the Baby plan.
Each TweetHost account utilizes the award winning cPanel control panel, a user friendly control panel which makes it simple to manage all aspects of your hosting account. Functions include the ability to create e-mail accounts, website statistics and database administration.
Also included with every TweetHost account is an entire script library totally free! Softaculous can automatically install WordPress, osCommerce, and Joomla.
Full Plan Details
| Basic Plan Info | Baby | Gentoo | Emperor |
|---|---|---|---|
| Term Info Disk Space | 5,000 MB | 10,000 MB | 15,000 MB |
| Term Info Bandwidth | 10,000 MB | 20,000 MB | 30,000 MB |
| Term Info Websites | 1 | 10 | UNLIMITED |
| Term Info Dedicated IP Address | |||
| Term Info No Overselling! | |||
| Term Info 24/7 Technical Support | |||
| Term Info Instant Setup | |||
| Term Info 15-Day Money Back Guarantee | |||
| Term Info Google AdWords Credit | |||
| Monthly Price | $4.95 | $6.95 | $9.95 |
| Key Features | Baby | Gentoo | Emperor |
| Term Info Website Statistics | |||
| Term Info MySQL Databases | |||
| Term Info Softaculous Autoinstaller | |||
| Email Features | Baby | Gentoo | Emperor |
| Term Info Unlimited Email Accounts | |||
| Term Info Unlimited Forwarders | |||
| Term Info Unlimited Auto-Responders | |||
| Term Info Unlimited Mailing Lists | |||
| Term Info Instant MX Record Modification | |||
| Term Info Enterprise WebMail Interface | |||
| Term Info SpamAssassin | |||
| Term Info GnuPG PGP Secure Email Encryption | |||
| Account-Specific Mail Filtering Rules | |||
| Advanced Hosting Features | Baby | Gentoo | Emperor |
| Term Info Domain Parking | |||
| Term Info Subdomains (sub.domain.com) | |||
| Term Info SSL Secure Website Access | |||
| Term Info Unlimited FTP Accounts | |||
| Term Info Web-Based File Manager | |||
| Term Info Web Database Manager (phpMyAdmin) | |||
| Term Info DNS Zone File Editor | |||
| Term Info Cron Job Editor | |||
| Microsoft FrontPage Extensions | |||
| Automated Weekly Backups | |||
| SSH Access | |||
| Downloadable Raw Logs | |||
| Customizable Error Pages | |||
| Password Protected Directories | |||
| Pricing Information | Baby | Gentoo | Emperor |
| 36 Months (3 Years) | $4.95/m | $6.95/m | $9.95/m |
| 24 Months (2 Years) | $5.95/m | $7.95/m | $10.95/m |
| 12 Months (1 Year) | $6.95/m | $8.95/m | $11.95/m |
| Monthly | $8.95/m + $5 Setup Fee | $10.95/m | $13.95/m |
| Setup Fee | FREE* | FREE | FREE |

